![]() |
![]() |
![]() |
Birth -- 8 December 1890 ![]() ![]() |
![]() |
Birth -- 12 December 1890 ![]() ![]() |
![]() | Baptism -- 25 January 1891 (Age 44 days) Fogo Island - Anglican Parish Church |
![]() | Immigration -- 1913 (Age 22) |
![]() | Marriage -- 14 December 1915 (Husband's age 25, Wife's age 25) Boston, Ma Liston Melvin Richardson + Sarah Jane Torraville |
![]() | Death -- 18 May 1964 (Age 73) Boston, Ma |
![]() | Burial -- 21 May 1964 (3 days after death) Blue Hills Cemetery, Braintree, Ma |
![]() | Death -- 9 October 1965 (Age 74) Boston, Ma |
![]() | Burial -- 11 October 1965 (2 days after death) Blue Hills Cemetery, Braintree, Ma |
![]() |
|
![]() |
|